Marine Medium Speed Engine WH20
The WH20 series diesel engine is a new generation of medium-speed diesel engines jointly developed by Weichai Group and Germany-based FEV. Union of the modular, integration and serialization design concepts and application of such advanced technologies as high-pressure fuel direct injection, multi-layer fluid heat exchange, tangential port + eccentric chamfer ensure reliability and durability, excellent performance, energy-saving and environmental protection of the product.
Model | Power | Speed | Emission |
kW/HP | RPM | ||
WH20LC980-6* | 720/980 | 600 | IMO II |
WH20LC1122-7.5* | 825/1122 | 750 | IMO II |
WH20LC1175-7.2* | 864/1175 | 720 | IMO II |
WH20LC1225-7.5* | 900/1225 | 750 | IMO II |
WH20LC1230-9* | 905/1230 | 900 | IMO II |
WH20LC1230-1* | 905/1230 | 1000 | IMO II |
WH20LC1360-8.3* | 1000/1360 | 830 | IMO II |
WH20LC1360-9* | 1000/1360 | 900 | IMO II |
WH20LC1360-1 | 1000/1360 | 1000 | IMO II |
WH20LC1450-1 | 1066/1450 | 1000 | IMO II |
WH20LC1470-9* | 1080/1470 | 900 | IMO II |
WH20LC1520-1 | 1118/1520 | 1000 | IMO II |
WH20LC1632-1* | 1200/1632 | 1000 | IMO II |
WH20LC1795-1* | 1320/1795 | 1000 | IMO II |
Model | WH20 |
Type | 4 stroke, inline water cooled, TA |
Number of cylinders | 6 |
Broke x stroke (mm) | 200 × 300 |
Displacement (L) | 56.55 |
Min.fuel consumption (g/kW.h) | ≤ 195 |
Crankshaft rotating direction (Toward the flywheel end) | clockwise |
Net Weight (kg) | 9800 |
Dimension (mm) L*W*H | 3532*1650*2642 |
Overhaul (h) | 25000 |
It has a wide range of applications and can be applied to transport ships, fishing boats, engineering ships, offshore engineering platforms and power generator markets