Marine Medium Speed Engine 170
The X170ZC series marine diesel engines (including X6170ZC series and 8170ZC series) include 6-cylinder and 8-cylinder engines developed on the basis of the original 170Z series engine, and through further design optimization and quality improvement, with the power range of 408-1000HP and the speed range of 1000-1500r/min.
Model | Power | Speed | Aspiration | |
HP | kW | RPM | ||
X6170ZC408-1 | 408 | 300 | 1000 | TA |
X6170ZC450-1 | 450 | 330 | 1000 | TA |
X6170ZC450-2 | 450 | 330 | 1200 | TA |
X6170ZC480-2 | 480 | 353 | 1200 | TA |
X6170ZC500-2 | 500 | 368 | 1200 | TA |
X6170ZC520-2 | 520 | 382 | 1200 | TA |
X6170ZC540-2 | 540 | 397 | 1200 | TA |
X6170ZC580-3 | 580 | 426 | 1000 | TA |
X6170ZC818-5 | 818 | 601 | 1500 | TA |
8170ZC600-1 | 600 | 441 | 1000 | TA |
8170ZC720-2 | 720 | 530 | 1200 | TA |
8170ZC818-3 | 818 | 601 | 1350 | TA |
8170ZC1000-5 | 1000 | 735 | 1500 | TA |
Note: NA: Natural Aspiration ; T: Turbocharged ; TA: Turbocharged & Aftercooled
Model | X6170 | 8170 |
Type | In line, 4 stroke, water cooling, TA | |
Number of Cylinders | 6 | 8 |
Bore x Stroke (mm) | 170 x 200 | |
Displacement (L) | 27.2 | 36.3 |
Fuel System | Mechanical Pump | |
Min.fuel consumption (g/kW.h) | ≤ 197 | |
Emission Standard | IMO Tier Ⅱ | |
Crankshaft rotating direction (Toward the flywheel end) | counterclockwise | |
Net Weight (kg) | 3100 | 3800 |
Dimensions (mm) L*W*H | 2463*1200*1650 | 2577*1117*1844 |
Overhaul (h) | 20000 |
It can be widely used in offshore and inland river fishing ships, transport ships, and engineering ships.