Marine Medium Speed Engine CW200
The Weichai 200 series diesel engine is a medium-speed engine product with independent intellectual property rights, which is designed and developed independently by our company on the basis of digesting and absorbing the technology used in the MAN20/27 series diesel engine. It is divided into in-line 6-cylinder, 8-cylinder and V-type 12-cylinder, 16-cylinder engines, and uses four-stroke, direct-injection, freshwater closed-cycle, seawater open-cycle cooling, supercharging, and intercooler technologies and the like. The 200 series products use proven technology, and feature low fuel consumption, light weight, high reliability and low emission, whose design optimization and personalized configuration are conducted according to different market demands
Model | Power | Speed | Fuel | |
HP | kW | RPM | ||
CW6200ZC-7 | 612 | 450 | 750 | MGO /HFO |
CW6200ZC-5 | 734 | 540 | 900 | MGO /HFO |
XCW6200ZC-5 | 734 | 540 | 750 | MGO /HFO |
CW6200ZC | 816 | 600 | 1000 | MGO /HFO |
XCW6200ZC-51 | 816 | 600 | 750 | HFO |
XCW6200ZC-4 | 881 | 648 | 900 | MGO /HFO |
XCW6200ZC | 949 | 698 | 1000 | MGO /HFO |
XCW6200ZC-1 | 979 | 720 | 1000 | MGO /HFO |
XCW6200ZC-10 | 1102 | 810 | 1000 | MGO |
XCW6200ZC-2 | 1126 | 828 | 1000 | MGO |
CW8200ZC-9 | 979 | 720 | 900 | MGO /HFO |
CW8200ZC | 1088 | 800 | 1000 | MGO /HFO |
CW8200ZC-4 | 1175 | 864 | 900 | MGO /HFO |
XCW8200ZC | 1262 | 928 | 1000 | MGO /HFO |
XCW8200ZC-1 | 1306 | 960 | 1000 | MGO /HFO |
XCW8200ZC-10 | 1401 | 1030 | 1000 | MDO |
CW12V200ZC-2 | 1469 | 1080 | 900 | MGO /HFO |
CW12V200ZC | 1632 | 1200 | 1000 | MGO /HFO |
XCW12V200ZC-4 | 1763 | 1296 | 900 | MGO /HFO |
XCW12V200ZC | 1893 | 1392 | 1000 | MGO /HFO |
XCW12V200ZC-1 | 1958 | 1440 | 1000 | MGO /HFO |
CW16V200ZC-8 | 1958 | 1440 | 900 | MGO /HFO |
CW16V200ZC-6 | 2176 | 1600 | 1000 | MGO /HFO |
CW16V200ZC | 2394 | 1760 | 1000 | MGO |
Note: MGO: Marine Gas Oil ; HFO: Heavy Fuel Oil
Model | CW6200 | CW8200 | CW12V200 | CW16V200 |
Type | Direct injection, 4 sroke, water-cooling | |||
Number of Cylinders | 6 (inline) | 8 (inline) | 12 (V) | 16 (V) |
Bore x Stroke (mm) | 200 x 270 | |||
Displacement (L) | 50.9 | 67.9 | 101.8 | 135.7 |
Min.fuel consumption (g/kW.h) | ≤ 200 | |||
Crankshaft rotating direction (Toward the flywheel end) | clockwise | |||
Net weight (kg) | 6500 | 7800 | 10900 | 13680 |
Dimensions (mm) L*W*H | 2828*1736*2412 | 3388*1736*2412 | 3953*1700*2600 | 4603*1700*2745 |
Overhaul (h) | 20000 |
It is used as a power unit for individual types of ships and power generation equipment.