Series | Model | Power | Speed | Fuel | |
HP | kW | RPM | |||
L32/40 | 6L32/40 | 4080 | 3000 | 750 | HFO, MDO, MGO |
7L32/40 | 4760 | 3500 | 750 | HFO, MDO, MGO | |
8L32/40 | 5440 | 4000 | 750 | HFO, MDO, MGO | |
9L32/40 | 6120 | 4500 | 750 | HFO, MDO, MGO | |
V32/40 | 12V32/40 | 8160 | 6000 | 750 | HFO, MDO, MGO |
14V32/40 | 9520 | 7000 | 750 | HFO, MDO, MGO | |
16V32/40 | 10880 | 8000 | 750 | HFO, MDO, MGO | |
18V32/40 | 12240 | 9000 | 750 | HFO, MDO, MGO |
Note: MGO:Marine Gas Oil; MDO:Marine Diesel Oil; HFO: Heavy Fuel Oil
Series | L32/40 | V32/40 | ||||||
Model | 6L32/40 | 7L32/40 | 8L32/40 | 9L32/40 | 12V32/40 | 14V32/40 | 16V32/40 | 18V32/40 |
Type | Direct injection, 4 strokes, water cooled | |||||||
Number of cylinders | 6 | 7 | 8 | 9 | 12 | 14 | 16 | 18 |
Bore x Strokes (mm) | 320 x 400 | |||||||
Displacement (L) | 193 | 225.2 | 257.4 | 289.5 | 386 | 450.4 | 514.7 | 579 |
Min.fuel consumption (g/kW.h) | ≤ 185 | ≤ 183 | ||||||
Crankshaft rotating direction (Toward the flywheel end) | clockwise / counterclockwise | |||||||
Net Weight (kg) | 38000 | 42000 | 47000 | 51000 | 61000 | 68000 | 77000 | 85000 |
Coming soon