Marine High Speed Engine 226B-3C/WP4/WP6
The Weichai WP4/WP6 series diesel engine is diesel engine variant whose combustion system, intake and exhaust system, cooling system, power take-off system, diesel engine monitoring system and usage characteristics are improved based on the digestion and absorption of foreign advanced technology, and according to the relevant national standards and ship regulations. It boasts such features as wide power speed range, small volume, light weight, compact structure, reliability, low fuel consumption, and simple and convenient installation and operation.
Model | Power | Speed | Aspiration | |
HP | kW | RPM | ||
D226B-3C1 | 48 | 35 | 1800 | NA |
TD226B-3C | 54 | 40 | 1500 | T |
TD226B-3C1 | 68 | 50 | 1800 | T |
WP4C82-15 | 82 | 60 | 1500 | T |
WP4C95-18 | 95 | 70 | 1800 | T |
WP4C102-21 | 102 | 75 | 2100 | T |
WP4C120-18 | 120 | 88 | 1800 | TA |
WP6C122-15 | 122 | 90 | 1500 | T |
WP6C140-23 | 140 | 103 | 2300 | T |
WP6C142-18 | 142 | 105 | 1800 | T |
WP6C150-15 | 150 | 110 | 1500 | TA |
WP6C156-21 | 156 | 115 | 2100 | T |
WP6C163-23 | 163 | 120 | 2300 | T |
WP6C165-18 | 165 | 122 | 1800 | TA |
WP6C185-21 | 185 | 136 | 2100 | TA |
WP6C198-23 | 198 | 145 | 2300 | TA |
WP6C220-23 | 220 | 162 | 2300 | TA |
WP6C250-25 | 228 | 168 | 2425 | TA |
Note: NA: Natural Aspiration ; T: Turbocharged ; TA: Turbocharged & Aftercooled
Model | 226B-3C | WP4 | WP6 |
Type | inline, direct injection, 4 strokes, water cooled | ||
Numbers of Cylinders | 3 | 4 | 6 |
Bore (mm) | 105 | ||
Stroke (mm) | 120 | 130 | |
Displacement (L) | 3.12 | 4.5 | 6.8 |
Min. Fuel consumption (g/kW.h) | ≤ 200 | ||
Crankshaft rotating direction (Toward the flywheel end) | counterclockwise | ||
Net weight (kg) | 460 | 600 | 750 |
Dimensions (mm) L*W*H | 890*694*1066 | 1058*820*1061 | 1185*744*1083 |
Overhaul (h) | 12000 |
Standard Equipment
Engine and block
Cooling system
Lubrication system
Fuel system
|
Intake air and exhaust system
Electrical system
Flywheel and housing
Certification
|
It is widely used as the main engine of the passenger ships, cargo ships, fishing boats and public service ships, and the marine main generator set, mooring and marine generator set.