| Series | Type | Disp (L) |
Bore×Stroke (mm) |
Per cylinder valve | Rated power/speed (Ps/rpm) |
| WP9H | In-line,Turbo-charged and intercooled,CR and SCR |
8.8 | 116×139 | 4 | 290-350/1900 |
| WP10H | 9.5 | 116×150 | 310-400/1900 | ||
| Series | Model | Emission | Displacement /cylinders |
Per cylinder valve | Rated power/speed (kW/rpm) |
Max.torque/speed (N.m/rpm) |
Technical route |
| WP9H | WP9H290 | EuroIV/V | 8.8L/6 | 4 | 213/1900 | 1400/1000-1400 | CR+SCR |
| ※ WP9H310 | 228/1900 | 1500/1000-1400 | |||||
| ※ WP9H336 | 247/1900 | 1600/1000-1400 | |||||
| WP9H350 | 257/1900 | 1700/1000-1400 | |||||
| WP10H | WP10H310 | 9.5L/6 | 228/1900 | 1500/1000-1400 | |||
| WP10H336 | 247/1900 | 1600/1000-1400 | |||||
| ※ WP10H350 | 257/1900 | 1700/1000-1400 | |||||
| ※ WP10H375 | 276/1900 | 1800/1000-1400 | |||||
| WP10H400 | 294/1900 | 1900/1200-1300 |
Cargo truck, dumper, Bus







