Model | Speed | Gross Engine output | Typical Generator Output |
Asp | ||||
Prime Power PRP |
Standby Power ESP |
Prime Power PRP |
Standby Power ESP |
|||||
rpm | kWm | kWm | kWe | kVA | KWe | kVA | ||
4M11G70/5 | 1500 | 60 | 66 | 52 | 65 | 57 | 72 | T |
4M11G90/5 | 1500 | 74 | 81 | 66 | 82 | 72 | 90 | T |
4M11G120/5 | 1500 | 98 | 108 | 88 | 110 | 96 | 120 | T/A-A |
6M11G150/5 | 1500 | 128 | 140 | 108 | 135 | 120 | 150 | T/A-A |
6M11G165/5 | 1500 | 138 | 152 | 120 | 150 | 132 | 165 | T/A-A |
Model |
4M11 |
6M11 |
No of Cylinders |
4 |
6 |
Displacement (L) |
4.5 |
6.75 |
Bore x Stroke(mm) |
105 x 130 |
|
Fuel System |
Mechanical pump |
|
Governor |
Electronic |
Coming soon