| Model | 5L16/24 | 6L16/24 | 7L16/24 | 8l16/24 | 9L16/24 |
| Type | Direct injection, 4 strokes, water cooled | ||||
| Number of cylinders | 5 | 6 | 7 | 8 | 9 |
| Bore (mm) | 160 | ||||
| Strokes (mm) | 240 | ||||
| Displacement (L) | 24.1 | 28.9 | 33.8 | 38.6 | 43.4 |
| Fuel consumption (g/kW.h) | <=195 | ||||
| Oil consumption (g/kW.h) | <=0.8 | ||||
| Crankshaft rotating direction (face to flywheel) | Clockwise | ||||
| Net weight (kg) | 9500 | 10500 | 11400 | 12400 | 13100 |
| Engine Model | Engine kW | Gen-set kW | RPM | Fuel |
| 5L16/24 | 450/500 | 428/475 | 1000/1200 | HFO/MDO/MGO |
| 6L16/24 | 570/660 | 542/627 | 1000/1200 | HFO/MDO/MGO |
| 7L16/24 | 665/770 | 632/732 | 1000/1200 | HFO/MDO/MGO |
| 8L16/24 | 760/880 | 722/836 | 1000/1200 | HFO/MDO/MGO |
| 9L16/24 | 855/990 | 812/941 | 1000/1200 | HFO/MDO/MGO |
Đang cập nhật
