| Model | 5L21/31 | 6L21/31 | 7L21/31 | 8L21/31 | 9L21/31 |
| Type | Direct injection, 4 strokes, water cooled | ||||
| Number of cylinders | 5 | 6 | 7 | 8 | 9 |
| Bore (mm) | 210 | ||||
| Strokes (mm) | 310 | ||||
| Displacement (L) | 53.5 | 64.2 | 74.9 | 85.6 | 96.3 |
| Fuel consumption (g/kW.h) | <=193 | ||||
| Oil consumption (g/kW.h) | <=0.8 | ||||
| Crankshaft rotating direction (face to flywheel) | Clockwise | ||||
| Net weight (kg) | 22500 | 26000 | 29500 | 33000 | 36500 |
| Engine Model | Engine kW | Gen-set kW | RPM | Fuel |
| 5L21/31 | 1000 | 950 | 900/1000 | HFO/MDO/MGO |
| 6L21/31 | 1320 | 1254 | 900/1000 | HFO/MDO/MGO |
| 7L21/31 | 1540 | 1463 | 900/1000 | HFO/MDO/MGO |
| 8L21/31 | 1760 | 1672 | 900/1000 | HFO/MDO/MGO |
| 9L21/31 | 1980 | 1881 | 900/1000 | HFO/MDO/MGO |
Đang cập nhật
