Marine High Speed Genset
Weichai marine generator sets are mainly divided into primary and emergency generator sets according to their uses. The power range of primary generator sets is 16-8730kW, and the power range of emergency generator sets is 30-900kW. The primary generator sets include diesel and gas generator sets according to their fuel. The diesel generator sets include Yangchai series, Deutz series, Steyr series, Landking series, Baudouin series, WHM160/170 series and CW200/250 series products. The gas generator sets mainly includes Deutz series. The manufacture and test of the generator sets comply with the general technical conditions of GB/T13032-2010 Marine Diesel Generator Set.
I.Definition of Power:
1. Primary power of the generator set
- The average load rate exceeding 24 hours of running does not exceed 70%.
- Within every 12h, with an overload by 10%, the engine can run for 1h.
- The annual running time does not exceed 3000h.
2. Continuous power of the generator set:
- The annual running time is not limited.
- Run under constant 100% load.
- The capacity of 10% overload.
II. The requirements of Power matching:
- For ship types with annual running time exceeding 3000h or large impact load, such as seine fishing with light, refrigerating, rake and prick, floating crane, sand suction boat and wind power installation, the model shall be selected according to the continuous power of the generator set
- For ship types such as inland river transport ships, coastal fishing boats and high-speed boats with domestic electricity or auxiliary pumps as the main load, the model can be selected according to the normal power of the generator set.
III. Dimensions and Weight are for reference only
- For specific product parameters and generator set model selection, please make specific docking with relevant personnel.
Series | Model | Primary Power | 50HZ | 60HZ | Generator brand | Stating type | Governor type | Emission | Dimensions | Net weight | ||
Speed | Engine Model | Speed | Engine Model | |||||||||
kW | RPM | RPM | mm | kg | ||||||||
WP2.3 | CCFJ16J-W5 | 16 | 1500 | WP2.3CD25E200 | 1800 | / | Siemens | Electronics | Electronics | IMOⅡ | 1266*760*1145 | 438 |
CCFJ20J-W5 | 20 | 1500 | WP2.3CD33E200 | 1800 | WP2.3CD30E201 | Siemens | Electronics | Electronics | IMOⅡ | 1266*760*1145 | 473 | |
CCFJ24J-W5 | 24 | 1500 | WP2.3CD33E200 | 1800 | WP2.3CD40E201 | Siemens | Electronics | Electronics | IMOⅡ | 1266*760*1145 | 488 | |
CCFJ30J-W5 | 30 | 1500 | WP2.3CD40E200 | 1800 | WP2.3CD40E201 | Siemens | Electronics | Electronics | IMOⅡ | 1266*760*1145 | 523 | |
WP4 | CCFJ40J-WZ | 40 | 1500 | WP4CD66E200 | 1800 | WP4CD66E201 | Siemens | Gas/Electronics | Mechanical/Electronics | IMOⅡ | 1700*827*1212 | 945 |
CCFJ50J-WZ | 50 | 1500 | WP4CD66E200 | 1800 | WP4CD66E201 | Siemens | Gas/Electronics | Mechanical/Electronics | IMOⅡ | 1700*827*1212 | 974 | |
CCFJ64J-WZ | 64 | 1500 | WP4CD100E200 | 1800 | WP4CD100E201 | Siemens | Gas/Electronics | Mechanical/Electronics | IMOⅡ | 1700*827*1212 | 1052 | |
CCFJ75J-WZ | 75 | 1500 | WP4CD100E200 | 1800 | WP4CD100E201 | Siemens | Gas/Electronics | Mechanical/Electronics | IMOⅡ | 1700*827*1212 | 1096 | |
WP6 | CCFJ90J-WZ | 90 | 1500 | WP6CD132E200 | 1800 | WP6CD132E201 | Siemens | Gas/Electronics | Mechanical/Electronics | IMOⅡ | 2150*778*1385 | 1375 |
CCFJ100J-WZ | 100 | 1500 | WP6CD132E200 | 1800 | WP6CD132E201 | Siemens | Gas/Electronics | Mechanical/Electronics | IMOⅡ | 2150*778*1385 | 1400 | |
CCFJ120J-WZ | 120 | 1500 | WP6CD152E200 | 1800 | WP6CD158E201 | Siemens | Gas/Electronics | Mechanical/Electronics | IMOⅡ | 2150*778*1385 | 1400 | |
WP10 | CCFJ150J-WY | 150 | 1500 | WP10CD200E200 | 1800 | WP10CD200E201 | Siemens | Gas/Electronics | Mechanical/Electronics | IMOⅡ | 2375*1000*1572 | 2059 |
CCFJ180J-WY | 180 | 1500 | WP10CD238E200 | 1800 | WP10CD238E201 | Siemens | Gas/Electronics | Mechanical/Electronics | IMOⅡ | 2542*1000*1572 | 2059 | |
CCFJ200J-WY | 200 | 1500 | WP10CD264E200 | 1800 | WP10CD264E201 | Siemens | Gas/Electronics | Mechanical/Electronics | IMOⅡ | 2542*1000*1572 | 2059 | |
WP12 | CCFJ250J-WY | 250 | 1500 | WP12CD317E200 | 1800 | WP12CD317E201 | Siemens | Gas/Electronics | Mechanical/Electronics | IMOⅡ | 2669*1000*1572 | 2151 |
WP13 | CCFJ300J-WY | 300 | 1500 | WP13CD385E200 | 1800 | WP13CD385E201 | Siemens | Gas/Electronics | Mechanical/Electronics | IMOⅡ | 2664*1000*1532 | 2466 |
Marine High Speed Generator Set